Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Coloma HS | . | ||||
(H) | vs Niles HS | . | ||||
(A) | vs Bronson Jr/Sr HS | . | ||||
(A) | vs Parchment HS | . | ||||
(A) | vs Bloomingdale HS | . | ||||
(H) | vs Mattawan HS | . | ||||
(A) |
vs Galesburg-Augusta HS
Galesburg Augusta Tournament |
. | ||||
(A) | vs Brandywine HS | . | ||||
(H) | vs Buchanan HS | . | ||||
(H) | vs Dowagiac Union HS | . | ||||
(A) |
vs Mendon HS
Mendon Invite |
. | ||||
(A) | vs Bridgman HS | . | ||||
(H) | vs Watervliet HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(H) | vs Comstock HS | . | ||||
(A) |
vs South Haven HS
Corey Hinz Tournament |
. | ||||
(H) |
vs Multiple Opponents
Shamrock Softball Tournament |
. | ||||
(A) | vs Hackett Catholic Prep HS | . | ||||
(H) |
vs Multiple Opponents
Shamrock Softball Tournament |
. |
https://shamrocksathletics.com