Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First day of Practice - Tryouts | . | ||||
(A) | vs Watervliet HS | . | ||||
(H) | vs Brandywine HS | . | ||||
(H) | vs Lawrence Jr.-Sr. HS | . | ||||
(H) | vs Parchment HS | . | ||||
(A) | vs Constantine HS | . | ||||
(H) | vs Bridgman Public Schools | . | ||||
(H) | vs Three Rivers | . | ||||
(H) | vs Benton Harbor HS | . | ||||
(H) | vs Niles HS | . | ||||
(A) | vs Comstock HS | . | ||||
(A) | vs St. Joseph H.S. | . | ||||
(H) | vs Buchanan HS | . | ||||
(A) | vs Brandywine HS | . | ||||
(A) | vs New Buffalo HS | . | ||||
(A) | vs Parchment HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(A) | vs Bridgman Public Schools | . | ||||
(H) | vs Comstock HS | . | ||||
(H) | vs Lake Michigan Catholic HS | . | ||||
(A) | vs Buchanan HS | . | ||||
(A) |
vs OPEN
MHSAA Districts @ Buchanan |
. | ||||
(A) |
vs OPEN
MHSAA Districts |
. |
https://shamrocksathletics.com